Plast Type | Tykkelse (mm) | Format (hxb) |
Akryl Klar XT | 2 | 1520x2050/2050x3050 |
Akryl Klar XT | 3 | 1520x2050/2050x3050 |
Akryl Klar XT | 4 | 1520x2050/2050x3050 |
Akryl Klar XT | 5 | 1520x2050/2050x3050 |
Akryl Klar XT | 6 | 1520x2050/2050x3050 |
Akryl Klar XT | 8 | 2050x3050 |
Akryl Klar XT | 10 | 2050x3050 |
Akryl Niagara Klar | 6 | 1500x3000 |
Akryl Niagara Bronze | 6 | 1500x3000 |
Akryl Satin Singlecoated | 6 | 2050x3050 |
Akryl Satin Dubblecoated | 6 | 2050x3050 |
Akryl Sot | 6 | 1520x2050 |
Akryl Bronze | 6 | 1520x2050 |
Polykarbonat | 0,75 | 1250x2050 |
Polykarbonat | 1 | 1250x2050 |
Polykarbonat | 1,5 | 1250x2050 |
Polykarbonat | 2 | 1250x2050/2050x3050 |
Polykarbonat | 3 | 1250x2050/2050x3050 |
Polykarbonat | 4 | 1250x2050/2050x3050 |
Polykarbonat | 5 | 1250x2050/2050x3050 |
Polykarbonat | 6 | 1250x2050/2050x3050 |
Polykarbonat | 8 | 2050x3050 |
Polykarbonat | 10 | 2050x3050 |
Polykarbonat Ripefast | 3 | 2050x3050 |
Polykarbonat Ripefast | 4 | 2050x3050 |
Polykarbonat Ripefast | 5 | 2050x3050 |
Polykarbonat Ripefast | 6 | 2050x3050 |
Polykarbonat Ripefast | 8 | 2050x3050 |
Polykarbonat Ripefast | 10 | 2050x3050 |
Kanalplate | 4 | 2100x3000 |
Kanalplate | 6 | 2100x3000 |
Kanalplate | 10 | 2100x3000 |
Gobond | 2 | 1250x2500 |
Gobond | 2 | 1500x3000 |
Gobond | 3 | 1000x2000 |
Gobond | 3 | 1250x2500 |
Gobond | 3 | 1500x3000 |
Gobond | 3 | 2000x3000 |
PETG | 2 | 1250x2050 |
PETG | 3 | 1250x2050 |
PVC Forex Skum Hvit | 2 | 1220x2440/2000x3000 |
PVC Forex Skum Hvit | 3 | 1220x2440/2000x3000 |
PVC Forex Skum Hvit | 5 | 1220x2440/2000x3000 |
PVC Forex Skum Hvit | 10 | 1560x3050 |
PVC Forex Skum Sort | 10 | 1560x3050 |
Polystyren Klar | 1,2 | 1250x2150 |
EW Glass & Plast
Transittgata 16, 7042, Trondheim
Tlf: 954 09 979
Fax: 73 53 77 83
E-post: post@ewglass.no
Vi bruker cookies.